Full accounting transparency using the Cash-Before-Order model: customer pays you first, then you pay the supplier. Every cost component — import duty, VAT, logistics and retail margin — is itemised per product. You are always profitable before spending a penny.
How money flows on every order: customer pays you first, then you pay the supplier — you always profit before spending.
Stacked cost components vs UK retail price
Full cost itemisation for each EU-sourced product. All figures in GBP.
| Product | EU Cost (£) | Logistics (£) | Import Duty | VAT (£) | Total Cost (£) | UK Retail (£) | Gross Margin (£) | Margin % |
|---|---|---|---|---|---|---|---|---|
| Whey Protein 1kg | £17.09 | £1.37 | 0% | £3.69 | £22.15 | £27.99 | £5.54 | 19.8% |
| Creatine 500g | £11.11 | £0.89 | 0% | £2.40 | £14.40 | £17.99 | £3.60 | 20.0% |
| Pre-Workout 500g | £21.38 | £1.71 | 0% | £4.62 | £27.71 | £34.99 | £6.93 | 19.8% |
| Vegan Protein 1kg | £19.66 | £1.57 | 0% | £4.25 | £25.48 | £31.99 | £6.37 | 19.9% |
| Isolate 750g | £31.63 | £2.53 | 0% | £6.83 | £40.99 | £49.99 | £10.25 | 20.5% |
| Ashwagandha 90 caps | £14.95 | £1.20 | 0% | £3.23 | £19.38 | £23.99 | £4.84 | 20.2% |
| TOTALS | £115.82 | £9.27 | 0% | £25.02 | £150.11 | £186.94 | £37.53 | 20.1% |
Official HMRC rates applied to EU supplement imports (2026).
Zero duty — most favoured nation rate
Zero duty — classified as food preparation
Zero duty — food supplement classification
Zero duty — provitamins classification
Zero duty — fish oil classification
9% duty applies — prepared cereal foods